Contact Us
In case of a mental health crisis, CALL 988 or seek the nearest emergency room.
If you need to reach us immediately, call us at 423-727-9898.
Licensed mental health professionals are available 24 hours a day, 7 days a week to assist you or your loved one.
To schedule a level of care assessment, please call 888-828-7393, and or email [email protected]. If you have General Questions about Mountain Youth Academy, you can e-mail us below and or also contact us at 423-727-9898.
This form is for general questions about Mountain Youth Academy services, programs and admissions and IS MONITORED DURING NORMAL BUSINESS HOURS ONLY. If you are experiencing a medical emergency, DO NOT use this form.
"*" indicates required fields
Phone Extensions
Main Number 423-727-9898
| Extension | First Name | Last Name | Title |
|---|---|---|---|
| 1603 | Eric | Dunkerly | Group Director, CEO |
| 1604 | Stephanie | Knowles | Chief Operations Officer |
| 1618 | Kim | Silver | Chief Financial Officer |
| 1639 | Victoria | Swain | Chief Operations Officer (Training) |
| 1614 | Betty | Villarreal | Director, Admissions |
| 1626 | Regina | Potter | Admissions Lead Coordinator |
| 1616 | William | Wolf | Admissions Manager |
| 1615 | Jazmine | Coe | Admissions Coordinator |
| 1699 | Leah | Dommel | Director, Education |
| 1621 | Janie | Short | Director, Clinical |
| 3150 | Frank | Rosato | Director, Residential |
| 3152 | Jacob | Harvey | Assistant Director, Residential |
| 1611 | Amanda | Ohlson | Director, P.I. |
| 1672 | Michelle | Green | Director, Business Office |
| 1612 | Jessica | Blevins-Robinson | Director, Risk Management, Staff Development |
| 1655 | Nancy | Lundy | Director, Nursing |
| 1664 | Felix | Hutchinson | Director, Plant Operations |
| 1609 | Sheila | Simpson | Director, Human Resources |
| 1632 | Madeleine | Copenhaver | Human Resources Generalist |
| 3151 | Martha | Wilson | Human Resources Generalist |
| 1800 | Jennifer | Farrow | Accounts Payable |
| 1705 | Christopher | Magin | Information Services |
| 1624 | Caitlyn | Callahan | Therapist |
| 1636 | Victoria | Perlroth | Therapist |
| 1635 | Ellen | Rebman | Therapist |
| 1627 | Morgan | Stigall | Therapist |
| 1628 | Garry | Phanor | Therapist |
| 1623 | Olubusola | Afolayan | Therapist |
| 1629 | Madisonlee | Rymer | Therapist |
| 1637 | Eric | Helm | Nurse Practitioner |
| 1620 | Lauren | Howell | Case Manager |
| 1622 | Ashley | James | Case Manager |
| 1673 | Sara | Wallace | Transportation |
Click here to download a copy of the Phone Extensions List.
Fax Numbers
| Number | Department |
|---|---|
| 423-727-3144 | Business |
| 423-727-9899 | Administration |
| 423-727-9912 | Medical Records |
| 423-727-1696 | Building B |